Licensed to Universite De Sherbrooke   HY-TEK's Meet Manager 10/1/2009 10:34 AM
      Legion Canadian Youth Track and Field Champ. - 8/8/2009 to 8/9/2009      
                           University of Sherbrooke                            
                                    Results                                    
 
Girls 100 Meter Dash 17 and under
========================================================================
      Legion: L 11.70                                                          
    Canadien: C 11.54                                                          
       World: w 11.13                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   106 Bell-Spence, Jonel  92 Flying Angel             11.95Q  1.8  3 
  2    99 Walkeden, Leah      93 Edmonton Har             12.05Q  0.5  2 
  3    48 Davis, Shai         93 British Colu             12.13Q -0.1  1 
  4    10 Fofanah, Isatu      93 Alberta                  12.17Q +0.0  4 
  5   179 Paracholski, Carly  93 Manitoba                 12.15q  1.8  3 
  6   136 Mchaina, Chisomo    92 Laurel Creek             12.24q  1.8  3 
  7   344 Brohman, Amelia     94 Ottawa Lions             12.26q  1.8  3 
  8   507 Brennan, Christian  95 Unattached-O             12.33q -0.1  1 
  9   196 Pascal, Cassandra   93 Mississauga              12.34  +0.0  4 
 10     4 Clarke, Stephanie   93 Alberta                  12.36   0.5  2 
 11   277 Jones, Nikkia       92 Nova Scotia              12.39   1.8  3 
 12    91 De Carufel, Sarah   92 Corsaire Cha             12.46   0.5  2 
 13   140 Westney, Jellisa    93 Laurel Creek             12.52   0.5  2 
 14   291 Paris, Shakara      93 Nova Scotia              12.74   1.8  3 
 15   426 Bergeron, Karyane   93 Saguenay Lac             12.76  +0.0  4 
 16   156 Jespersen, Lauren   92 London Weste             12.84  -0.1  1 
 17   384 Griffiths, Nathana  92 Phoenix Athl             12.85   0.5  2 
 18   370 Morgan, Grace       93 Peninsula TR             12.86  -0.1  1 
 19   462 Leeder, Jordaine    93 Saugeen Trac             12.87  -0.1  1 
 20   473 Defreitas, Tameran  94 South Simcoe             12.88  +0.0  4 
 21   201 Baba, Victoria      92 New Brunswic             12.90   1.8  3 
 22   437 Bohachewski, Kelse  92 Saskatchewan             12.99   0.5  2 
 23   198 Luedke, Veronica    92 Nanaimo & DI             13.00  +0.0  4 
 24   453 Pirlot, Brittany    93 Saskatchewan             13.01  +0.0  4 
 25   430 Charbonneau-Hammad  92 Saint Lauren             13.12  -0.1  1 
 26   107 Dion, Marianne      92 Gatineau                 13.20   0.5  2 
 27   240 Chan, Yvonne        92 Newfoundland             13.36   0.5  2 
 28   200 Arsenault, Emily    93 New Brunswic             13.38  +0.0  4 
 29   236 Bautista, Kathryn   92 Newfoundland             13.45   1.8  3 
 30   190 Waters, Mallory     93 Manitoba                 13.48  +0.0  4 
 31   540 Dominico, Gillian   93 University O             13.52  -0.1  1 
 
Girls 100 Meter Dash 17 and under
===============================================================================
      Legion: L 11.70                                                          
    Canadien: C 11.54                                                          
       World: w 11.13                                                          
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   106 Bell-Spence, Jonel  92 Flying Angel             11.94   1.8  2 
  2    48 Davis, Shai         93 British Colu             11.97   1.8  2  10   
  3    10 Fofanah, Isatu      93 Alberta                  12.01   1.8  2   8   
  4   507 Brennan, Christian  95 Unattached-O             12.08   1.8  2 
  5    99 Walkeden, Leah      93 Edmonton Har             12.10   1.8  2 
  6   179 Paracholski, Carly  93 Manitoba                 12.16   1.8  2   6   
  7   196 Pascal, Cassandra   93 Mississauga              12.22   2.7  1 
  7   344 Brohman, Amelia     94 Ottawa Lions             12.22   1.8  2 
  9   136 Mchaina, Chisomo    92 Laurel Creek             12.27   1.8  2 
 10     4 Clarke, Stephanie   93 Alberta                  12.35   2.7  1 
 11   140 Westney, Jellisa    93 Laurel Creek             12.60   2.7  1 
 12   277 Jones, Nikkia       92 Nova Scotia              12.69   2.7  1 
 13    91 De Carufel, Sarah   92 Corsaire Cha             12.71   2.7  1 
 14   426 Bergeron, Karyane   93 Saguenay Lac             12.74   2.7  1 
 15   291 Paris, Shakara      93 Nova Scotia              12.76   2.7  1 
 16   156 Jespersen, Lauren   92 London Weste             12.80   2.7  1 
 
Girls 200 Meter Dash 17 and under
========================================================================
      Legion: L 24.13                                                          
    Canadien: C 23.88                                                          
       World: w 22.58                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    48 Davis, Shai         93 British Colu             24.57Q -0.5  1 
  2    10 Fofanah, Isatu      93 Alberta                  24.58Q  0.1  3 
  3    99 Walkeden, Leah      93 Edmonton Har             24.65Q -0.2  2 
  4   196 Pascal, Cassandra   93 Mississauga              25.04Q -0.3  4 
  5   179 Paracholski, Carly  93 Manitoba                 24.85q -0.5  1 
  5   106 Bell-Spence, Jonel  92 Flying Angel             24.85q  0.1  3 
  7   344 Brohman, Amelia     94 Ottawa Lions             24.93q -0.2  2 
  8     4 Clarke, Stephanie   93 Alberta                  25.04q -0.2  2 
  9    65 Reid, Katie         93 British Colu             25.11q -0.5  1 
 10   136 Mchaina, Chisomo    92 Laurel Creek             25.18q -0.3  4 
 11   370 Morgan, Grace       93 Peninsula TR             25.50q -0.3  4 
 12   426 Bergeron, Karyane   93 Saguenay Lac             25.66q -0.3  4 
 13   495 Ngongo, Sandra      92 Surrey Athle             25.76q -0.2  2 
 14   360 Okankwu, Gift       92 Ottawa Lions             25.79q -0.5  1 
 15   198 Luedke, Veronica    92 Nanaimo & DI             25.82q -0.2  2 
 16   496 Tunti, Cheyanne A.  94 Surrey Athle             25.86q -0.3  4 
 17   140 Westney, Jellisa    93 Laurel Creek             25.91   0.1  3 
 18   384 Griffiths, Nathana  92 Phoenix Athl             26.09  -0.2  2 
 19   156 Jespersen, Lauren   92 London Weste             26.17  -0.5  1 
 20   293 Phelan, Emily       93 Nova Scotia              26.20   0.1  3 
 21    91 De Carufel, Sarah   92 Corsaire Cha             26.46   0.1  3 
 22   172 Kitching, Melissa   93 Manitoba                 26.53  -0.2  2 
 23   291 Paris, Shakara      93 Nova Scotia              26.54  -0.3  4 
 24   155 Barbon, Jennifer    93 London Weste             26.55   0.1  3 
 25   453 Pirlot, Brittany    93 Saskatchewan             26.63  -0.5  1 
 26   107 Dion, Marianne      92 Gatineau                 26.73   0.1  3 
 27   437 Bohachewski, Kelse  92 Saskatchewan             26.74  -0.5  1 
 28   200 Arsenault, Emily    93 New Brunswic             26.92   0.1  3 
 29    87 Rochon, Gabrièle    93 Cirrus                   26.97  -0.3  4 
 30   214 Gauvin, Lindsay     92 New Brunswic             27.79  -0.2  2 
 
Girls 200 Meter Dash 17 and under
===============================================================================
      Legion: L 24.13                                                          
    Canadien: C 23.88                                                          
       World: w 22.58                                                          
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1    48 Davis, Shai         93 British Colu            J24.38  -0.3  2  10   
  2    10 Fofanah, Isatu      93 Alberta                 J24.38  -0.3  2   8   
  3    99 Walkeden, Leah      93 Edmonton Har             24.46  -0.3  2 
  4   196 Pascal, Cassandra   93 Mississauga              24.58  -0.3  2 
  5   179 Paracholski, Carly  93 Manitoba                 24.76  -0.3  2   6   
  6   106 Bell-Spence, Jonel  92 Flying Angel             24.82  -0.3  2 
  7     4 Clarke, Stephanie   93 Alberta                  25.05  -0.3  2   5   
  8   136 Mchaina, Chisomo    92 Laurel Creek             25.16  -1.2  1 
  9   344 Brohman, Amelia     94 Ottawa Lions             25.18  -0.3  2 
 10   198 Luedke, Veronica    92 Nanaimo & DI             25.68  -1.2  1 
 11   426 Bergeron, Karyane   93 Saguenay Lac             25.75  -1.2  1 
 11   360 Okankwu, Gift       92 Ottawa Lions             25.75  -1.2  1 
 13   370 Morgan, Grace       93 Peninsula TR             25.80  -1.2  1 
 14   496 Tunti, Cheyanne A.  94 Surrey Athle             25.81  -1.2  1 
 15   495 Ngongo, Sandra      92 Surrey Athle             26.04  -1.2  1 
 
Girls 400 Meter Dash 17 and under
==========================================================================
      Legion: L 54.90  8/8/2009    Katie Reid, BRITISH COLU                    
    Canadien: C 54.00                                                          
       World: w 50.01                                                          
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    65 Reid, Katie         93 British Colu             54.90L  4  10   
  2   179 Paracholski, Carly  93 Manitoba                 55.19   4   8   
  3   507 Brennan, Christian  95 Unattached-O             56.07   3 
  4   435 Lewis, Brittany     93 Sarnia Athle             56.55   4 
  5    11 Francois, Rachel    92 Alberta                  56.93   3   6   
  6    79 Wiebe, Devan        93 British Colu             57.46   4   5   
  7   496 Tunti, Cheyanne A.  94 Surrey Athle             57.48   4 
  8   302 Archer, Ocian       93 Ontario                  57.65   4   4   
  9   360 Okankwu, Gift       92 Ottawa Lions             57.66   3 
 10   495 Ngongo, Sandra      92 Surrey Athle             58.04   3 
 11     1 Bauer, Nicole       93 Alberta                  58.07   3   3   
 12   383 Fernandes, Leanne   92 Phoenix Athl             58.18   2 
 13   488 Howarth, Carly      92 St-Jean Olym             58.29   3 
 14   493 Halls, Madison      92 St. Thomas L             59.16   2 
 15   173 Maxfield, Heather   92 Manitoba                 59.28   2   2   
 16   198 Luedke, Veronica    92 Nanaimo & DI             59.32   3 
 17    96 Kennedy, Shannon    92 Disassociate             59.65   2 
 18   282 Macarthur, Britany  92 Nova Scotia              59.96   1   1   
 19   155 Barbon, Jennifer    93 London Weste           1:00.09   2 
 20   527 Cyrenne, Genevieve  93 Windsor Legi           1:00.29   1 
 21   199 Annear, Grace       92 New Brunswic           1:00.33   3 
 22   500 Maclean, Alanah     93 Track North            1:00.37   2 
 23   443 Flavel, Meghan      92 Saskatchewan           1:00.39   2 
 24    87 Rochon, Gabrièle    93 Cirrus                 1:00.66   1 
 25   294 Priske, Morgan      93 Nova Scotia            1:00.87   1 
 26   115 Roung, Emma         92 Hamilton Oly           1:01.68   1 
 27   433 Thuot, Marie-Chris  92 Perfmax-Raci           1:01.77   1 
 --   426 Bergeron, Karyane   93 Saguenay Lac               DNF   4 
 
Girls 800 Meter Run 17 and under
=======================================================================
      Legion: L 2:09.06                                                        
    Canadien: C 2:06.72                                                        
       World: w 1:57.18                                                        
    Name                    Year Team                    Finals  Points
=======================================================================
  1   383 Fernandes, Leanne   92 Phoenix Athl           2:13.22  
  2    11 Francois, Rachel    92 Alberta                2:13.34   10   
  3   493 Halls, Madison      92 St. Thomas L           2:14.21  
  4   258 O'Hagan, Kaitlin    92 Newmarket HU           2:14.60  
  5    96 Kennedy, Shannon    92 Disassociate           2:15.56  
  6   474 Islam, Rachel       92 South Simcoe           2:16.26  
  7     1 Bauer, Nicole       93 Alberta                2:16.53    8   
  8   180 Paracholski, Meaga  93 Manitoba               2:17.29    6   
  9    79 Wiebe, Devan        93 British Colu           2:18.48    5   
 10   350 Galbraith, Emma     94 Ottawa Lions           2:19.27  
 11   257 Glenn, Caileigh     92 Newmarket HU           2:20.11  
 12   464 Barker, Madeleine   92 Sherbrooke             2:20.23  
 13   253 Callaghan, Brigid   93 Newmarket HU           2:20.77  
 14   282 Macarthur, Britany  92 Nova Scotia            2:21.51    4   
 15   431 Paré, Marjorie      92 Saint Lauren           2:22.58  
 16   125 Lefebvre-Castillo,  93 Kalenjins              2:22.97  
 17   199 Annear, Grace       92 New Brunswic           2:24.59    3   
 18   250 O'Leary, Caroline   92 Newfoundland           2:27.93    2   
 19   514 Lajoie, Rosane      92 Vainqueurs (           2:33.14  
 
Girls 1500 Meter Run 17 and under
=======================================================================
      Legion: L 4:26.80                                                        
    Canadien: C 4:20.59                                                        
       World: w 3:54.52                                                        
    Name                    Year Team                    Finals  Points
=======================================================================
  1   465 Pfister, Caroline   92 Sherbrooke             4:34.81  
  2   139 Phelan, Jamie       95 Laurel Creek           4:39.23  
  3   257 Glenn, Caileigh     92 Newmarket HU           4:42.75  
  4    97 Samyn, Victoria     92 Durham Drago           4:44.93  
  5   457 Thiel, Danielle     92 Saskatchewan           4:46.28   10   
  6   253 Callaghan, Brigid   93 Newmarket HU           4:47.58  
  7   350 Galbraith, Emma     94 Ottawa Lions           4:47.62  
  8   144 Plante-Dubé, Margu  92 Lavironde              4:47.68  
  9   180 Paracholski, Meaga  93 Manitoba               4:48.55    8   
 10   509 Hennessy, Colleen   92 University O           4:48.65  
 11    36 Vanvliet, Jenna     92 Alberta                4:48.77    6   
 12    12 Gould, Becca        93 Alberta                4:49.18    5   
 13   388 Mendes, Rebecca     92 Phoenix Athl           4:49.77  
 14   258 O'Hagan, Kaitlin    92 Newmarket HU           4:54.44  
 15   458 Westberg, Avery     93 Saskatchewan           4:58.74    4   
 16   250 O'Leary, Caroline   92 Newfoundland           5:01.06    3   
 17   222 Manuel, Lynette     92 New Brunswic           5:01.20    2   
 18   125 Lefebvre-Castillo,  93 Kalenjins              5:06.34  
 19   132 Bouchard, Ariane    93 Lanaudiere-O           5:06.66  
 
Girls 3000 Meter Run 17 and under
=======================================================================
      Legion: L 9:27.52                                                        
    Canadien: C 9:36.77                                                        
       World: w 8:36.45                                                        
    Name                    Year Team                    Finals  Points
=======================================================================
  1   465 Pfister, Caroline   92 Sherbrooke             9:52.06  
  2   139 Phelan, Jamie       95 Laurel Creek          10:04.49  
  3   259 Stewart, Kirsten    92 Newmarket HU          10:16.64  
  4    12 Gould, Becca        93 Alberta               10:28.35   10   
  5    97 Samyn, Victoria     92 Durham Drago          10:33.17  
  6   457 Thiel, Danielle     92 Saskatchewan          10:37.91    8   
  7   509 Hennessy, Colleen   92 University O          10:44.50  
  8    36 Vanvliet, Jenna     92 Alberta               10:46.77    6   
  9   305 Baydoun, Zeinab     92 Ontario               10:49.49    5   
 10   458 Westberg, Avery     93 Saskatchewan          10:58.11    4   
 11   513 Aylwin-Descoteaux,  94 Vainqueurs (          11:06.41  
 12   278 Langley, Tristan    93 Nova Scotia           11:08.97    3   
 13   222 Manuel, Lynette     92 New Brunswic          11:21.28    2   
 14   104 Bastien, Marie-Ève  93 Express               11:29.77  
 15   126 Nadeau, Chloé       92 Kalenjins             11:37.68  
 --   110 Smith, Caileigh     93 Guelph Track               DNF  
 
Girls 100 Meter Hurdles 30 po. 17 and under
========================================================================
      Legion: L 13.77                                                          
    Canadien: C 13.49                                                          
       World: w 13.08                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   355 Maddex, Ashlea      92 Ottawa Lions             13.97Q +0.0  1 
  2   461 Young, Michelle     92 Saskatoon TF             14.50Q +0.0  2 
  3   449 Mann, Jenna         92 Saskatchewan             14.59Q  1.4  3 
  4   537 Jorgensen, Ariana   93 York County              14.72Q +0.0  2 
  5    89 Lloyd, Haleigh      92 British Colu             14.80Q  1.4  3 
  6   342 Biswal, Devyani     93 Ottawa Lions             15.05Q +0.0  1 
  7   504 Machin, Rachel      92 U OF C Athle             14.90q  1.4  3 
  8   483 Robinson, Karline   92 South Simcoe             15.36q  1.4  3 
  9   511 Loader, Mikhaila    92 University O             15.44   1.4  3 
 10   366 Stille, Julia       93 Ottawa Lions             15.57  +0.0  2 
 11   453 Pirlot, Brittany    93 Saskatchewan             15.60  +0.0  2 
 12   348 Eskridge, Charlott  92 Ottawa Lions             15.62  +0.0  2 
 13   234 Rai, Damanpreet     93 New West Spa             15.79  +0.0  2 
 14   502 Thomson, Grace      92 Track North              15.94  +0.0  1 
 15   368 Delage, Danielle Y  93 Peninsula TR             16.00  +0.0  1 
 16   463 Macleod, Emily      93 Saugeen Trac             17.00  +0.0  1 
 17   201 Baba, Victoria      92 New Brunswic             18.05  +0.0  1 
 18   119 Richardson, Tristi  93 Heritage Hus             18.13   1.4  3 
 19   293 Phelan, Emily       93 Nova Scotia              20.11  +0.0  1 
 
Girls 100 Meter Hurdles 30 po. 17 and under
============================================================================
      Legion: L 13.77                                                          
    Canadien: C 13.49                                                          
       World: w 13.08                                                          
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1   461 Young, Michelle     92 Saskatoon TF             13.69   4.8 
  2   355 Maddex, Ashlea      92 Ottawa Lions             13.72   4.8 
  3   449 Mann, Jenna         92 Saskatchewan             14.23   4.8  10   
  4   537 Jorgensen, Ariana   93 York County              14.41   4.8 
  5   342 Biswal, Devyani     93 Ottawa Lions             14.56   4.8 
  6   504 Machin, Rachel      92 U OF C Athle             14.65   4.8 
  7    89 Lloyd, Haleigh      92 British Colu             14.78   4.8   8   
  8   483 Robinson, Karline   92 South Simcoe             15.26   4.8 
 
Girls 400 Meter Hurdles 30 po. 17 and under
==========================================================================
      Legion: L 1:00.33                                                        
    Canadien: C   59.48                                                        
       World: w   55.20                                                        
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   355 Maddex, Ashlea      92 Ottawa Lions           1:00.48   3 
  2   435 Lewis, Brittany     93 Sarnia Athle           1:01.10   3 
  3   461 Young, Michelle     92 Saskatoon TF           1:02.58   3 
  4   302 Archer, Ocian       93 Ontario                1:03.01   3  10   
  5   488 Howarth, Carly      92 St-Jean Olym           1:03.76   3 
  6    89 Lloyd, Haleigh      92 British Colu           1:04.90   3   8   
  7   469 Bennett, Yanique    94 South Simcoe           1:05.36   2 
  8   527 Cyrenne, Genevieve  93 Windsor Legi           1:06.65   2 
  9    23 Lemphers, Tayllor   93 Alberta                1:07.01   1   6   
 10   443 Flavel, Meghan      92 Saskatchewan           1:07.17   3   5   
 11   483 Robinson, Karline   92 South Simcoe           1:07.43   2 
 12   348 Eskridge, Charlott  92 Ottawa Lions           1:07.55   1 
 13   449 Mann, Jenna         92 Saskatchewan           1:08.34   1   4   
 14   294 Priske, Morgan      93 Nova Scotia            1:09.19   1   3   
 15   479 Monteith, Carla     94 South Simcoe           1:09.28   1 
 16   368 Delage, Danielle Y  93 Peninsula TR           1:09.32   2 
 17   511 Loader, Mikhaila    92 University O           1:09.41   2 
 18   526 Burek, Brittany     92 West Toronto           1:10.00   1 
 19   502 Thomson, Grace      92 Track North            1:10.15   1 
 20   541 Adamson, Jessica    93 University O           1:13.28   2 
 21   475 Jacklin, Chelsea    92 South Simcoe           1:15.58   2 
 
Girls 2000 Meter Steeplechase 30 po. 17 and under
=======================================================================
      Legion: L 7:02.91                                                        
    Canadien: C 6:39.36                                                        
    Name                    Year Team                    Finals  Points
=======================================================================
  1    45 Butterworth, Alyci  92 British Colu           7:09.30   10   
  2   305 Baydoun, Zeinab     92 Ontario                7:24.08    8   
  3    94 Hayward, Katelyn T  94 Cowichan Val           7:30.17  
  4   254 Deighan, Kayla      93 Newmarket HU           7:34.80  
  5   513 Aylwin-Descoteaux,  94 Vainqueurs (           7:51.18  
  6   278 Langley, Tristan    93 Nova Scotia            7:52.71    6   
  7   520 Monette, Carole-An  92 Vaudreuil-Do           7:57.22  
 
Girls 4x100 Meter Relay 17 and under
=======================================================================
      Legion: L 47.12                                                          
    Team                                                 Finals  Points
=======================================================================
  1 British Columbia  'A'                                 48.19   10   
  2 Alberta  'A'                                          48.74    8   
  3 Nova Scotia  'A'                                      48.90    6   
  4 Saskatchewan  'A'                                     49.27    5   
  5 Manitoba  'A'                                         49.62    4   
  6 Ontario  'A'                                          52.10    3   
  7 New Brunswick  'A'                                    52.30    2   
  8 Newfoundland And Labrador  'A'                        56.32    1   
 
Girls 4x400 Meter Relay 17 and under
=======================================================================
      Legion: L 3:50.94                                                        
    Team                                                 Finals  Points
=======================================================================
  1 British Columbia  'A'                               3:54.24   10   
  2 Manitoba  'A'                                       3:58.89    8   
  3 Alberta  'A'                                        3:59.30    6   
  4 Saskatchewan  'A'                                   4:07.57    5   
  5 Nova Scotia  'A'                                    4:07.98    4   
  6 New Brunswick  'A'                                  4:18.97    3   
 
Girls High Jump 17 and under
=======================================================================
      Legion: L 1.81m                                                          
    Canadien: C 1.82m                                                          
       World: w 1.96m                                                          
    Name                    Year Team                    Finals  Points
=======================================================================
  1   304 Ball, Portia        92 Ontario                  1.68m   10   
  2    74 Treasure, Alyxandr  92 British Colu             1.65m    8   
  3   349 Ethier, Julie       93 Ottawa Lions            J1.65m  
  4    83 Charlesworth, Nico  94 Caltaf Athle             1.60m  
  4   504 Machin, Rachel      92 U OF C Athle             1.60m  
  4   494 Wilson, Brianna     92 St. Thomas L             1.60m  
  7    17 Kabatoff, Danielle  93 Alberta                 J1.60m    6   
  8   129 Lee, Caitlin        92 Kilomaitres             J1.60m  
  8   446 Lariviere, Jessica  93 Saskatchewan            J1.60m    5   
 10   210 Doiron, Stephanie   93 New Brunswic            J1.60m    3.50
 10   182 Romu, Rachel        93 Manitoba                J1.60m    3.50
 12   276 Haworth, Rebecca    92 Nova Scotia              1.55m    2   
 13   125 Lefebvre-Castillo,  93 Kalenjins                1.50m  
 13     9 Fetaz, Jennifer     93 Alberta                  1.50m    1   
 13   127 Nadeau, Noémie      94 Kalenjins                1.50m  
 16   233 Kandola, Manisha    94 New West Spa             1.45m  
 
Girls Pole Volt 17 and under
=======================================================================
      Legion: L 3.70m                                                          
    Canadien: C 3.90m                                                          
       World: w 4.40m                                                          
    Name                    Year Team                    Finals  Points
=======================================================================
  1   327 Newman, Alysha      94 Ontario                  3.50m   10   
  2    30 Ridout, Paige       92 Alberta                  3.40m    8   
  3   169 Garfinkel, Mikaela  92 Manitoba                 3.10m    6   
  4   448 Loran, Noelle       92 Saskatchewan             2.95m    5   
  5    44 Beckett, Emma       93 British Colu            J2.95m    4   
 --   162 Boila, Sarah        92 Manitoba                    NH  
 
Girls Long Jump 17 and under
============================================================================
      Legion: L 6.28m                                                          
    Canadien: C 6.21m                                                          
       World: w 6.91m                                                          
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1   182 Romu, Rachel        93 Manitoba                 5.81m   1.8  10   
  2   466 Porlier-Langlois,   93 Sherbrooke               5.50m   1.9 
  3   307 Bujnowski, Kristen  92 Ontario                  5.46m   3.6   8   
  4   507 Brennan, Christian  95 Unattached-O             5.43m   0.7 
  5     9 Fetaz, Jennifer     93 Alberta                  5.42m   3.4   6   
  6   266 Blois, Juliana      92 Nova Scotia              5.33m   0.6   5   
  7   470 Bray, Jackie        92 South Simcoe             5.23m   2.4 
  8    83 Charlesworth, Nico  94 Caltaf Athle             5.21m   3.3 
  9   347 Dillon, Krista      92 Ottawa Lions             5.19m   0.6 
 10   499 Ehrhardt, Caroline  92 Track North             J5.19m   1.6 
 11   267 Boyle, Rachel       92 Nova Scotia             J5.19m   2.5   4   
 12   504 Machin, Rachel      92 U OF C Athle             5.12m   3.0 
 13   149 Kerr, Jasmin        93 London Legio             5.09m   2.7 
 14   459 White, Julia        92 Saskatchewan             5.04m   1.1   3   
 15   491 Bedek, Kelly        93 St. Thomas L             5.02m   1.0 
 16    17 Kabatoff, Danielle  93 Alberta                 J5.02m   1.3   2   
 17   342 Biswal, Devyani     93 Ottawa Lions             5.01m   1.4 
 18    95 Kennedy, Renee J    94 Cowichan Val             5.00m   2.3 
 19   449 Mann, Jenna         92 Saskatchewan             4.98m  +0.0   1   
 20   143 Bonneau, Audrey     92 Lavironde                4.95m   0.3 
 21   492 Campbell, Caitlyn   93 St. Thomas L             4.88m   1.9 
 22   480 Nastasiuk, Madison  95 South Simcoe             4.82m   1.6 
 23   113 Kaltsidis, Gesthik  92 Hamilton Oly             4.81m   1.1 
 24   117 Laberge, Valerie    93 Heritage Hus             4.79m   1.1 
 25   107 Dion, Marianne      92 Gatineau                 4.78m   2.0 
 26   234 Rai, Damanpreet     93 New West Spa             4.76m  +0.0 
 27   199 Annear, Grace       92 New Brunswic             4.64m   0.1 
 28   477 Merkley, Jordan     93 South Simcoe             4.45m   1.3 
 29   210 Doiron, Stephanie   93 New Brunswic             4.36m  +0.0 
 30   236 Bautista, Kathryn   92 Newfoundland             4.25m   1.0 
 31   240 Chan, Yvonne        92 Newfoundland             3.99m   2.9 
 
Girls Triple Jump 17 and under
============================================================================
      Legion: L 12.41m                                                         
    Canadien: C 12.95m                                                         
       World: w 14.57m                                                         
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1   499 Ehrhardt, Caroline  92 Track North             12.25m   0.8 
  2   267 Boyle, Rachel       92 Nova Scotia             11.62m   0.2  10   
  3   347 Dillon, Krista      92 Ottawa Lions            11.41m   0.9 
  4   343 Biswal, Divyajyoti  93 Ottawa Lions            11.39m  +0.0 
  5   470 Bray, Jackie        92 South Simcoe            11.37m   1.6 
  6   109 Mirotta, Julia      92 Guelph Track            11.18m  +0.0 
  7   491 Bedek, Kelly        93 St. Thomas L            11.15m   0.7 
  8   266 Blois, Juliana      92 Nova Scotia             11.07m   1.5   8   
  9   492 Campbell, Caitlyn   93 St. Thomas L            10.75m   0.3 
 10   134 Gunsch, Danielle    94 Laurel Creek            10.63m   0.4 
 11   113 Kaltsidis, Gesthik  92 Hamilton Oly            10.60m  +0.0 
 12    17 Kabatoff, Danielle  93 Alberta                 10.52m   0.1   5.50
 12   459 White, Julia        92 Saskatchewan            10.52m  +0.0   5.50
 14   446 Lariviere, Jessica  93 Saskatchewan            10.50m   1.6   4   
 15   463 Macleod, Emily      93 Saugeen Trac            10.14m  +0.0 
 16   117 Laberge, Valerie    93 Heritage Hus             9.86m   0.7 
 17   226 Ouelette, Pasquale  93 New Brunswic             9.47m   0.8   3   
 18   236 Bautista, Kathryn   92 Newfoundland             8.40m  +0.0   2   
 --   182 Romu, Rachel        93 Manitoba                  FOUL       
 --   366 Stille, Julia       93 Ottawa Lions              FOUL       
 
Girls Shot Put 4 Kg 17 and under
=======================================================================
      Legion: L 13.95m                                                         
    Canadien: C 14.46m                                                         
       World: w 19.08m                                                         
    Name                    Year Team                    Finals  Points
=======================================================================
  1   297 Whalen, Chelsea     92 Nova Scotia             12.85m   10   
  2   308 Chin, Rayann        93 Ontario                 11.94m    8   
  3   354 Macdonald, Eilish   94 Ottawa Lions            11.41m  
  4   476 Johnston, Madison   93 South Simcoe            10.91m  
  5   466 Porlier-Langlois,   93 Sherbrooke              10.86m  
  6    67 Richardson, Jade    92 British Colu            10.84m    6   
  7   437 Bohachewski, Kelse  92 Saskatchewan             9.91m    5   
  8   339 Widmont, Ashley     92 Ontario                  9.85m    4   
  9    99 Walkeden, Leah      93 Edmonton Har             9.82m  
 10   378 Trudel-Sabourin, J  93 Petite Natio             9.38m  
 11   209 Colpitts, Brittany  92 New Brunswic             9.24m    3   
 12   247 Miesseau, Crystal   93 Newfoundland             9.19m    2   
 13   272 Gault, Kayli        93 Nova Scotia              9.04m    1   
 14   221 Maltais, Naomie     92 New Brunswic             8.96m  
 15    21 Kruger, Wane        92 Alberta                  8.89m  
 16   518 Tétreault, Lucie-M  92 Vainqueurs (             8.70m  
 17   454 Rhode, Mercedes     92 Saskatchewan             8.64m  
 
Girls Discus Throw 1 Kg 17 and under
=======================================================================
      Legion: L 43.47m                                                         
    Canadien: C 43.55m                                                         
       World: w 65.86m                                                         
    Name                    Year Team                    Finals  Points
=======================================================================
  1   476 Johnston, Madison   93 South Simcoe            38.69m  
  2    67 Richardson, Jade    92 British Colu            38.24m   10   
  3   323 Klodnicki, Katie    92 Ontario                 37.68m    8   
  4   308 Chin, Rayann        93 Ontario                 36.41m    6   
  5   297 Whalen, Chelsea     92 Nova Scotia             35.12m    5   
  6   354 Macdonald, Eilish   94 Ottawa Lions            34.38m  
  7   531 Kulidzan, Milica    92 Windsor Legi            33.75m  
  8   272 Gault, Kayli        93 Nova Scotia             31.21m    4   
  9   221 Maltais, Naomie     92 New Brunswic            30.06m    3   
 10   130 Cardella-Rinfret,   92 Lachine                 29.08m  
 11   378 Trudel-Sabourin, J  93 Petite Natio            28.13m  
 12   112 Dicesare, Alyssa    94 Hamilton Oly            26.65m  
 13   209 Colpitts, Brittany  92 New Brunswic            23.45m    2   
 14    33 Springer, Jaimee    92 Alberta                 18.48m    1   
 --    21 Kruger, Wane        92 Alberta                   FOUL  
 
Girls Hammer Throw 4 Kg 17 and under
=======================================================================
      Legion: L 56.15m                                                         
